
Customized Cheap Quercetin1%~20% Onion Extract
PRODUCT DETAILS Product Name: Onion Extract Latin Name: Allium cepa L Specification: Quercetin1%~20% Test Method: HPLC P
Send your inquiryDESCRIPTION
Basic Info.
| Latin Name | Allium Cepa L |
| Part Used | Bulb |
| Packing Detail | 25kg/Drum |
| Color | Brown |
| Transport Package | Drum |
| Specification | Quercetin1%~20% |
| Trademark | Kindherb |
| Origin | China |
| Production Capacity | 10000kg Per Month |
Product Description
PRODUCT DETAILS
Product Name: Onion Extract
Latin Name: Allium cepa L
Specification: Quercetin1%~20%
Test Method: HPLC
Part of used: Bulb
Appearance: Brown powder
TECHNICAL DATE SHEET
| TECHNICAL DATE SHEET | ||
| PRODUCT SPECIFICATIONS | ||
| Product Name: | Onion Extract | |
| Botanic Name: | Allium cepa L | |
| Part of plant | Bulb | |
| Solvent extraction | Waterðanol | |
| Country of Origin: | China | |
| Excipent | 10% maltodextrin | |
| ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
| Appearance | Fine powder | Organoleptic |
| Color | Brown powder | Visual |
| Odour & Taste | Characteristic | Organoleptic |
| Identification | Identical to R.S. sample | HPTLC |
| Quercetin | 1.0%~20.0% | HPLC |
| Sieve Analysis | 100% through 80 mesh | USP39 <786> |
| Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
| Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
| Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
| Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
| Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
| Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
| Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
| Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
| Escherichia coli: | Absent in 1g | USP39 <62> |
| Salmonella spp: | Absent in 25g | USP39 <62> |
| Staphylococcus aureus: | Absent in 1g | |
| Listeria Monocytogenens | Absent in 25g | |
| Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
| Storage | Store in a well-closed container away from moisture, light, oxygen. | |
| Shelf Life | 24 months under the conditions above and in its original packaging | |
PRODUCT FUNCTION
1.Anti-cancer effect.Onions are rich in flavonoids and selenium.Flavonoids scavenge
free radicals anti-oxidants.Selenium is a powerful anti-oxidant,it can remove the body
for a variety of free radicals,with anti-cancer,anti-aging effect.
2.Onion Extract Powder can lower blood pressure,prevent blood clots.
3.Other,Onion Extract Powder can stimulate appetite and help digestion.
COMPANY PROFILE

FACTORY SHOWS
FACTORY PRODUCTION PACKAGE OF GOODS SHIPMENT & PAYMENT
Related Products
-
![100% Natural Food Grade 98% Tea Polyphenols UV EGCG Green Tea Extract Herbal Plant with Free Sample]()
100% Natural Food Grade 98% Tea Polyphenols UV EGCG Green Tea Extract Herbal Plant with Free Sample
-
![Uspep Nutraceutical Plant Herbal Extract Powder Ginkgo Biloba Leaf Extract]()
Uspep Nutraceutical Plant Herbal Extract Powder Ginkgo Biloba Leaf Extract
-
![Food Grade Natural Stevia Exact Additive Stevioside Rebaudioside Sweetener]()
Food Grade Natural Stevia Exact Additive Stevioside Rebaudioside Sweetener
-
![Best Selling Customized EU Organic Fenugreek Seed Extract Powder Capsule]()
Best Selling Customized EU Organic Fenugreek Seed Extract Powder Capsule










