Food Grade Natural Stevia Exact Additive Stevioside Rebaudioside Sweetener
Overview Product Description 1 High safety: used for several hundreds years, no side effect found 2 Low calorie: about 1
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | Food Grade |
Resource | Natural |
Density | 1.53G/Cm3 |
Melting Point | 198ºC |
Molecular Weight | 804.872 |
Appearance | White Crystalline Powder |
Transport Package | 20kg, 25kg Carton or as Your Request |
Specification | 40-99% Reb-A |
Trademark | SINSUR |
Origin | China |
HS Code | 293890909 |
Production Capacity | 200mt/Year |
Product Description
Product Description1 High safety: used for several hundreds years, no side effect found
2 Low calorie: about 1/300 of that of cane sugar3 High sweetness: it is about 200-450 times that of cane sugar4 Stability: it is stable under condition of acid, alkali, heat, light, etc5 Economical: it is more economical than using cane sugar.
Specification | Product Code | Total Stevia Glucoside | Reb-A | Sweetness(comparing Cane sugar) |
Stevia Glucoside(SG series) | SG90% | ≥90% | 20-25% | 250times |
SG80% | ≥80% | 15-20% | 200times | |
Rebaudioside A(Reb-A) | Stevia Reb-A 99% | ≥99.5% | ≥99% | 400times |
Stevia Reb-A 98% | ≥99% | ≥98% | 400times | |
Stevia Reb-A 97% | ≥98% | ≥97% | 400times | |
Stevia Reb-A 95% | ≥98% | ≥95% | 400times | |
Stevia Reb-A 90% | ≥95% | ≥90% | 350times | |
Stevia Reb-A 80% | ≥95% | ≥80% | 350times | |
Stevia Reb-A 60% | ≥90% | ≥60% | 300times | |
Stevia Reb-A 50% | ≥90% | ≥50% | 280times | |
Stevia Reb-A 40% | ≥90% | ≥40% | 260times | |
Stevioside(ST) | ST95% | ≥95% | ST≥90% | 270times |
ST90% | ≥90% | ST≥80% | 250times |
As a new natural sweetener, stevia sugar is widely used in foods, beverage, medicine, daily cosmetics, etc. Generally speaking, stevia sugar can replace the cane sugar or saccharin.
StorageStore in tightly closed orignal package at cool, dry and ventilated place.
Our AdvantagesCompany Profile