DESCRIPTION
Basic Info.
Model NO. | 40% |
Color | Light Yellow-Brown |
Transport Package | 25kgs/Drum |
Specification | Polysaccharide 40% UV |
Trademark | Qherb |
Origin | China |
HS Code | 1302199099 |
Production Capacity | 9000kgs/Month |
Product Description
Natural Plant Extract Goji ExtractChinese Wolfberry Extract | |
Latin name: | Lycium barbarum L. |
Part Used: | Fruit and seed |
Specification: | 10% 20% 40% Polysaccharide UV |
Appearance: | Fine light yellow-brown powder |
Action: | |
1. Benefit for kidney, nutritional for lung, good for vision and eyes. 2. Many types of amino acids, vitamins, and more other nutritional components and minerals, can supply body fluid and increase internal secretion 3. Enhance immunity. 4. Can be made of the best natural health care products, widely used in health food, health drink, and teas. 5. In the cardiovascular system lycium is used as a circulatory tonic, to reduce blood pressure and to lower lipid levels. | |
Application: | |
1. Applied in the pharmaceutical field, it is usually made into tablets, capsules, and granules to warm the kidney, strengthen the spleen and enhance human immunity. 2. Applied in the food field, it is mainly used in kinds of beverages, liquor, and foods to enhance human immunity and anti-aging. |
Recommendation products | |
Product Name | Specification |
White Peony Extract | Paeoniflorin 10%, 20%, 50%, 98% HPLC |
White Willow Bark Extract | Salicin 15%, 25%, 30%, 50%, 80%, 98% HPLC |
Milk Thistle Extract | Silymarin by acetone 80% UV Silybin+isosilybin 30%/ silybin 30% HPLCSilymarin by ethylacetate 80% UV, 40% HPLCSilymarin by ethanol 70%, 80% UVWater soluble silymarin 20%, 40%, 45% UVSilybin 80%~97% HPLC |
Red Yeast Rice Powder | Moncolin K 0.4%~3.0% HPLC |
Horny Goat Weed Extract | Icarrin 5%, 10%, 20%, 40% HPLCFlavonoids 10%, 20%, 30% UV |
Bilberry Extract | Anthocyanidins 25% UVAnthocyanin(Anthocyanosides) 36% HPLC |
Kudzu Root Extract | Pueraria Isoflavones 40%~98% HPLC/UVPuerarin 15%~99% HPLC |
Siberian Ginseng Extract | Eleutherosides B and E 0.8%, 1.5%, 2% HPLC |
Rhodiola Rosea Extract | Rosavins 1%, 2%, 3%, 4%, 5% HPLCSalidrosides 1%, 3%, 5%, 10% HPLC |
Natural Trans Resveratrol | 50%, 98% HPLC |
Hyaluronic acid | Cosmetic, food-grade, pharmaceutical grade. |
Gynostemma Extract | Gypenosides 20%-98% UV |
Citrus Aurantium Extract | Synephrine 6%, 30%, 60%, 95%, 98% HPLC |
Astragalus Root Extract | Polysaccharide 20%, 40% UVAstragaloside IV 1%, 5%, 10%, 20% HPLC |
Marigold Extract Lutein | Lutein 2%~95% HPLC/UV |
Panax Ginseng Extract | Ginsenosides(Leaf) 80%, 90% UVGinsenosides(Berry) 80% UVGinsenosides(Flower) 80% UVGinsenosides(Roots) 2~30% HPLC/UVAmylose Extract 20% polysaccharide UV |
Pomegranate peel extract | 30% 40% 50% Polyphenols 40% ellagic acid HPLC |
Tribulus Terrestris Extract | Saponins 40%, 50%, 60%, 70%, 90%, 95% UV |
Bitter Apricot Seed Extract | Amygdalin 5%, 10%, 20%, 50%, 98% HPLC |
Schisandra Chinensis Extract | Schizandrins 1%~9% HPLCSchizandrin A/B 1%Schizandrol A 2%~4% |
Echinacea Purpurea Extract | Polyphenol 4% UVChicoric acid 1%~4% HPLC |
Reishi Mushroom Extract | Polysaccharide 10%, 20%, 30% UV |
Shikimic Acid | 98% HPLC |
Chinese Wolfberry Extract | Polysaccharide 10%, 20%, 40% UV |
Garlic Extract | Allicin 1%, 2%, 3%, 5% HPLC |
Alpha Lipoic Acid | USP |
Grape Seed Extract | Proanthocyandins 95% UVPolyphenols 80%, 85%, 90% UVOligomeric Proanthocyandins 15%, 20%, 30%, 40% UV |
Ginger extract | 3:1, 5% Gingerols HPLC |
Arbutin | 99.5% HPLC |
α - arbutin | 99% HPLC |
Gamma-Aminobutyric Acid(GABA) | 20% 98% HPLC |
Rosemary extract | Carnosic Acid 5%~90% HPLC |
Rosmarinic Acid 1%~20% HPLC | |
Mulberry leaf extract | 1-Deoxynojirimycin(DNJ) 1%~20% HPLC |
Fenugreek extract | 4-Hydroxyisoleucine 1%~40% HPLC |
Furostanol Saponins 50%,70% UV | |
Fenugreek Total Saponins 50% UV | |
Quercetin | Dihydrate, Anhydrous, Granule, High Density, USP40 |
Panax Notoginseng Extract | Notoginseng Total Saponins 75% HPLC(Ginsenoside Rb1 30% min, Ginsenoside Rg1 25% min, Notoginsenoside R1 5% min, Ginsenoside Re 2.5% min, Ginsenoside Rd 5% min) |
Rg1 40% 50% HPLC | |
IVY Leaf Extract | 1%~10% Hederacoside C HPLC |
Valerian extract | 5:1 |
White Kidney Bean Extract | 5:1 10:1 Inhibitory Activity≥1000U/g |
Pearl Powder | Food and Cosmetic grade, water-soluble |
Apple cider vinegar powder | 5% 6% 8% Total acid |
Citrus Lemon Extract | 20%,40% Total Flavonoids UV |
Eriocitrin 1%~10% | |
Gallnut Extract | 40% 90% 98% HPLC |
Green tea extract | 40%~98% tea polyphenols UV, EGCG, Catechins |
Vine tea extract | 50% 90% 98% Dihydromyricetin HPLC |
Chamomile extract | 10:1 |
flaxseed extract | 20% 40% 50% 60% Lignans(SDG) HPLC |
Cinnamon extract | 10% 20% 30% 40% Polyphenols UV |
Pine bark extract | Polyphenols 80% UV 95% Proanthocyanidins |
Peanut skin extract | Polyphenols 80% UV 95% Proanthocyanidins |
Olive leaf extract | Oleuropein 10% 20% 40% HPLC |
Golden Rod extract | Total Flavonoids 10% 20% |
FAQ |
1. How to Contact Us? |
1. You can chat with us via Trade Manager online. 2. You can choose your interested products and send us an inquiry here or by Email. 3. You can dial our telephone directly, and you will get our reply immediately. |
2. How to confirm the Product Quality before placing orders? |
1. If stock specifications, you can get free samples from us, and you only need to pay the express fee or arrange a courier to us and take the samples. 2. If OEM products, we will manufacture the products according to your specifications and requests, then send them to you to confirm |
3. How to start an order with us? |
You can give us the P/O after confirming each other, We will send you Proforma Invoice |
4. Can I make a small order? |
Yes, Our Minimum Order is 1kg, and it will be packed in a small Aluminum foil bag, sealed. |
5. How to make payment? |
We accept payment by telegraphic transfer (T/T) and Western Union, PayPal. |
6. How long is the lead time? |
We deliver goods within 3 days for small orders, 7-10 days for bulk orders. |
7. How is the after-sales service? |
- Customers' Benefits as Our Working Goal and Reliable Quality as our Surviving Base - Customer Feedback is the source of our Business - Customer Recognition is the powder of our Service - We seriously promise here all of the products from RD Health Ingredients will definitely be 101% top quality. - If not, 100% refundable and offer compensation at once. |